<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Permaculture Project LLC</title>
	<atom:link href="http://www.permacultureproject.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.permacultureproject.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 12:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cordwood at Day Creek</title>
		<link>http://www.permacultureproject.com/cordwood-at-day-creek/</link>
		<comments>http://www.permacultureproject.com/cordwood-at-day-creek/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:54:54 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Stankeviz]]></category>
		<category><![CDATA[Cordwood]]></category>
		<category><![CDATA[Day Creek]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8471</guid>
		<description><![CDATA[On Tuesday Kris Beck, Cliff Davis and I visited Day Creek in Minnesota to see Alan Stankevitz&#8217; home site. A very gracious and knowledgeable host, Alan gave us a three hour tour. The craftsmanship is superb and the systems, after years of experimentation, work. Check out these pictures for an incredible work in progress:]]></description>
			<content:encoded><![CDATA[<p>On Tuesday <a href="http://www.permacultureproject.com/projects/beck-farm">Kris Beck</a>, Cliff Davis and I visited <a href="http://daycreek.com/">Day Creek in Minnesota to see Alan Stankevitz&#8217; home site</a>. A very gracious and knowledgeable host, Alan gave us a three hour tour. The craftsmanship is superb and the systems, after years of experimentation, work. Check out these pictures for an incredible work in progress:</p>
<p><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2902.jpg"><img class="alignnone size-medium wp-image-8483" title="IMG_2902" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2902-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2908.jpg"><img class="alignnone size-medium wp-image-8485" title="IMG_2908" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2908-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2909.jpg"><img class="alignnone size-medium wp-image-8486" title="IMG_2909" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2909-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2912.jpg"><img class="alignnone size-medium wp-image-8487" title="IMG_2912" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2912-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2916.jpg"><img class="alignnone size-medium wp-image-8488" title="IMG_2916" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2916-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2921.jpg"><img class="alignnone size-medium wp-image-8489" title="IMG_2921" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2921-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2923.jpg"><img class="alignnone size-medium wp-image-8490" title="IMG_2923" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2923-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2926.jpg"><img class="alignnone size-medium wp-image-8491" title="IMG_2926" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2926-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2930.jpg"><img class="alignnone size-medium wp-image-8492" title="IMG_2930" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2930-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2934.jpg"><img class="alignnone size-medium wp-image-8493" title="IMG_2934" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2934-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2937.jpg"><img class="alignnone size-medium wp-image-8494" title="IMG_2937" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2937-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2938.jpg"><img class="alignnone size-medium wp-image-8495" title="IMG_2938" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2938-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2939.jpg"><img class="alignnone size-medium wp-image-8496" title="IMG_2939" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2939-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2941.jpg"><img class="alignnone size-medium wp-image-8497" title="IMG_2941" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2941-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2942.jpg"><img class="alignnone size-medium wp-image-8498" title="IMG_2942" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2942-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2944.jpg"><img class="alignnone size-medium wp-image-8499" title="IMG_2944" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2944-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2945.jpg"><img class="alignnone size-medium wp-image-8500" title="IMG_2945" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2945-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2949.jpg"><img class="alignnone size-medium wp-image-8501" title="IMG_2949" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2949-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2951.jpg"><img class="alignnone size-medium wp-image-8502" title="IMG_2951" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/02/IMG_2951-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/cordwood-at-day-creek//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlings in Winter by Mary Oliver</title>
		<link>http://www.permacultureproject.com/starlings-in-winter-by-mary-oliver/</link>
		<comments>http://www.permacultureproject.com/starlings-in-winter-by-mary-oliver/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:43:36 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mary Oliver]]></category>
		<category><![CDATA[Starlings]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8459</guid>
		<description><![CDATA[Chunky and noisy, but with stars in their black feathers, they spring from the telephone wire and instantly they are acrobats in the freezing wind. And now, in the theater of air, they swing over buildings, dipping and rising; they float like one stippled star that opens, becomes for a moment fragmented, then closes again; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images11.jpg"><img class="alignnone size-full wp-image-8472" title="images" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images11.jpg" alt="" width="272" height="185" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/image3s.jpg"><img class="alignnone size-full wp-image-8473" title="image3s" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/image3s.jpg" alt="" width="286" height="176" /></a></p>
<p>Chunky and noisy,<br />
but with stars in their black feathers,<br />
they spring from the telephone wire<br />
and instantly</p>
<p>they are acrobats<br />
in the freezing wind.<br />
And now, in the theater of air,<br />
they swing over buildings,</p>
<p>dipping and rising;<br />
they float like one stippled star<br />
that opens,<br />
becomes for a moment fragmented,</p>
<p>then closes again;<br />
and you watch<br />
and you try<br />
but you simply can&#8217;t imagine</p>
<p>how they do it<br />
with no articulated instruction, no pause,<br />
only the silent confirmation<br />
that they are this notable thing,</p>
<p>this wheel of many parts, that can rise and spin<br />
over and over again,<br />
full of gorgeous life.</p>
<p>Ah, world, what lessons you prepare for us,<br />
even in the leafless winter,<br />
even in the ashy city.<br />
I am thinking now<br />
of grief, and of getting past it;</p>
<p>I feel my boots<br />
trying to leave the ground,<br />
I feel my heart<br />
pumping hard. I want</p>
<p>to think again of dangerous and noble things.<br />
I want to be light and frolicsome.<br />
I want to be improbable beautiful and afraid of nothing,<br />
as though I had wings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/starlings-in-winter-by-mary-oliver//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Snow Man by Wallace Stevens</title>
		<link>http://www.permacultureproject.com/the-snow-man-by-wallace-stevens-2/</link>
		<comments>http://www.permacultureproject.com/the-snow-man-by-wallace-stevens-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:42:41 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Snow Man]]></category>
		<category><![CDATA[Wallace Stevens]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8450</guid>
		<description><![CDATA[Here in Wisconsin: cold, ice, snow&#8230;beautiful&#8230;exquisite: One must have a mind of winter To regard the frost and the boughs Of the pine-trees crusted with snow; And have been cold a long time To behold the junipers shagged with ice, The spruces rough in the distant glitter Of the January sun; and not to think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images10.jpg"><img class="alignnone size-full wp-image-8460" title="images" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images10.jpg" alt="" width="254" height="198" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/imnages.jpg"><img class="alignnone size-full wp-image-8461" title="imnages" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/imnages.jpg" alt="" width="259" height="195" /></a></p>
<p><em>Here in Wisconsin: cold, ice, snow&#8230;beautiful&#8230;exquisite:</em></p>
<p>One must have a mind of winter<br />
To regard the frost and the boughs<br />
Of the pine-trees crusted with snow;</p>
<p>And have been cold a long time<br />
To behold the junipers shagged with ice,<br />
The spruces rough in the distant glitter</p>
<p>Of the January sun; and not to think<br />
Of any misery in the sound of the wind,<br />
In the sound of a few leaves,</p>
<p>Which is the sound of the land<br />
Full of the same wind<br />
That is blowing in the same bare place</p>
<p>For the listener, who listens in the snow,<br />
And, nothing himself, beholds<br />
Nothing that is not there and the nothing that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/the-snow-man-by-wallace-stevens-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Access to Clean Water Prevents Conflict</title>
		<link>http://www.permacultureproject.com/how-access-to-clean-water-prevents-conflict/</link>
		<comments>http://www.permacultureproject.com/how-access-to-clean-water-prevents-conflict/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:07:34 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Conflict]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8443</guid>
		<description><![CDATA[Peak water dwarfs peak oil. We cannot drink oil nor bathe in it. There are many ways to power our toys, but the best way is to diminish their usage piece by piece. Design for less gadgets, conserve, cut back. This article is thorough and presents us with the realities of how important water, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/Fea_Faeth_Figure1.jpg"><img class="alignnone size-medium wp-image-8452" title="Fea_Faeth_Figure1" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/Fea_Faeth_Figure1-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images9.jpg"><img class="alignnone size-full wp-image-8453" title="images" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images9.jpg" alt="" width="263" height="191" /></a></p>
<p>Peak water dwarfs peak oil. We cannot drink oil nor bathe in it. There are many ways to power our toys, but the best way is to diminish their usage piece by piece. Design for less gadgets, conserve, cut back. <a href="http://www.thesolutionsjournal.com/node/1037">This article is thorough and presents us with the realities of how important water, the most basic of necessities, is to all of us&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/how-access-to-clean-water-prevents-conflict//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Climate Controversy?</title>
		<link>http://www.permacultureproject.com/new-climate-controversy/</link>
		<comments>http://www.permacultureproject.com/new-climate-controversy/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:03:29 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Planting Zones]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8440</guid>
		<description><![CDATA[US map shows warmer planting conditions: &#8220;A federal &#8220;plant hardiness&#8221; map used by millions of gardeners was updated Wednesday for the first time in two decades, revealing many areas where the coldest day of the year isn&#8217;t as cold anymore.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/imagesizer.jpg"><img class="alignnone size-medium wp-image-8446" title="imagesizer" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/imagesizer-300x232.jpg" alt="" width="300" height="232" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images8.jpg"><img class="alignnone size-full wp-image-8447" title="images" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images8.jpg" alt="" width="286" height="176" /></a></p>
<p>US map shows warmer planting conditions: <a href="http://usnews.msnbc.msn.com/_news/2012/01/26/10234634-new-climate-controversy-us-map-shows-warmer-planting-conditions">&#8220;A federal &#8220;plant hardiness&#8221; map used by millions of gardeners was updated Wednesday for the first time in two decades, revealing many areas where the coldest day of the year isn&#8217;t as cold anymore.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/new-climate-controversy//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodling in Math Class Part 1</title>
		<link>http://www.permacultureproject.com/doodling-in-math-class-part-1/</link>
		<comments>http://www.permacultureproject.com/doodling-in-math-class-part-1/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:17:56 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Doodling in Math Class]]></category>
		<category><![CDATA[Geometry]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8434</guid>
		<description><![CDATA[Here is part 1 of Doodling in Math Class. After posting part 2 and getting such a good response I could not resist. For Permaculture designers&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is part 1 of Doodling in Math Class. After posting part 2 and getting such a good response I could not resist. For Permaculture designers&#8230;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/14-NdQwKz9w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/doodling-in-math-class-part-1//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Twain&#8217;s &#8220;War Prayer&#8221;</title>
		<link>http://www.permacultureproject.com/mark-twains-war-prayer/</link>
		<comments>http://www.permacultureproject.com/mark-twains-war-prayer/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:02:27 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mark Twain]]></category>
		<category><![CDATA[War Prayer]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8431</guid>
		<description><![CDATA[Whoa&#8230; &#8220;O Lord our Father, our young patriots, idols of our hearts, go forth to battle &#8212; be Thou near them! With them &#8212; in spirit &#8212; we also go forth from the sweet peace of our beloved firesides to smite the foe. O Lord our God, help us to tear their soldiers to bloody [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/imagmes1.jpg"><img class="alignnone size-full wp-image-8436" title="imagmes" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/imagmes1.jpg" alt="" width="204" height="247" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images7.jpg"><img class="alignnone size-full wp-image-8437" title="images" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/images7.jpg" alt="" width="300" height="168" /></a></p>
<p>Whoa&#8230;</p>
<p>&#8220;O Lord our Father, our young patriots, idols of our hearts, go forth to battle &#8212; be Thou near them! With them &#8212; in spirit &#8212; we also go forth from the sweet peace of our beloved firesides to smite the foe. O Lord our God, help us to tear their soldiers to bloody shreds with our shells; help us to cover their smiling fields with the pale forms of their patriot dead; help us to drown the thunder of the guns with the shrieks of their wounded, writhing in pain; help us to lay waste their humble homes with a hurricane of fire; help us to wring the hearts of their unoffending widows with unavailing grief; help us to turn them out roofless with little children to wander unfriended the wastes of their desolated land in rags and hunger and thirst, sports of the sun flames of summer and the icy winds of winter, broken in spirit, worn with travail, imploring Thee for the refuge of the grave and denied it &#8212; for our sakes who adore Thee, Lord, blast their hopes, blight their lives, protract their bitter pilgrimage, make heavy their steps, water their way with their tears, stain the white snow with the blood of their wounded feet! We ask it, in the spirit of love, of Him Who is the Source of Love, and Who is the ever-faithful refuge and friend of all that are sore beset and seek His aid with humble and contrite hearts. Amen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/mark-twains-war-prayer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodling in Math Class: Spirals, Fibonacci, and Being a Plant</title>
		<link>http://www.permacultureproject.com/doodling-in-math-class-spirals-fibonacci-and-being-a-plant/</link>
		<comments>http://www.permacultureproject.com/doodling-in-math-class-spirals-fibonacci-and-being-a-plant/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:39:47 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Doodling in Math Class]]></category>
		<category><![CDATA[Geometry]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8423</guid>
		<description><![CDATA[For all of us Permaculture doodlers a fantastic video on just that: doodling! One of a three part series&#8230;]]></description>
			<content:encoded><![CDATA[<p>For all of us Permaculture doodlers a fantastic video on just that: doodling! One of a three part series&#8230;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/lOIP_Z_-0Hs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/doodling-in-math-class-spirals-fibonacci-and-being-a-plant//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Farms Are Using Permaculture Design to Survive and Prosper</title>
		<link>http://www.permacultureproject.com/how-farms-are-using-permaculture-design-to-survive-and-prosper/</link>
		<comments>http://www.permacultureproject.com/how-farms-are-using-permaculture-design-to-survive-and-prosper/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:46:46 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economically Viable]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[Permaculture]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8420</guid>
		<description><![CDATA[The question often arises how one might develop an economically viable Permaculture operation. Here is a short piece describing three such farms that have been thriving for many years, all based on Permaculture principles and methodologies. Take a look&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/KF_polytunnel.img_assist_custom-300x226.jpeg"><img class="alignnone size-full wp-image-8425" title="KF_polytunnel.img_assist_custom-300x226" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/KF_polytunnel.img_assist_custom-300x226.jpeg" alt="" width="300" height="226" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/KF_old-buildings-provide-space-for-mushrooms.img_assist_custom-200x267.jpeg"><img class="alignnone size-full wp-image-8426" title="KF_old buildings provide space for mushrooms.img_assist_custom-200x267" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/KF_old-buildings-provide-space-for-mushrooms.img_assist_custom-200x267.jpeg" alt="" width="200" height="267" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/HF_education-centre.standard-460x345.jpg"><img class="alignnone size-medium wp-image-8427" title="HF_education centre.standard 460x345" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/HF_education-centre.standard-460x345-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/HF_dexter-cattle.img_assist_custom-300x225.jpg"><img class="alignnone size-full wp-image-8428" title="HF_dexter cattle.img_assist_custom-300x225" src="http://www.permacultureproject.com/wordpress/wp-content/uploads/2012/01/HF_dexter-cattle.img_assist_custom-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The question often arises how one might develop an economically viable Permaculture operation. Here is a short piece describing three such farms that have been thriving for many years, all based on Permaculture principles and methodologies. <a href="http://www.permaculture.co.uk/articles/how-farms-are-using-permaculture-design-survive-and-prosper">Take a look&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/how-farms-are-using-permaculture-design-to-survive-and-prosper//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Pounds of Food on Three Acres</title>
		<link>http://www.permacultureproject.com/one-million-pounds-of-food-on-three-acres/</link>
		<comments>http://www.permacultureproject.com/one-million-pounds-of-food-on-three-acres/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:29:47 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aquaponics]]></category>
		<category><![CDATA[Growing Power. Tiulapia]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Will Allen]]></category>

		<guid isPermaLink="false">http://www.permacultureproject.com/?p=8404</guid>
		<description><![CDATA[You have to love Will Allen and all the work he is doing through Growing Power in Milwaukee and around the country.]]></description>
			<content:encoded><![CDATA[<p>You have to love Will Allen and all the work he is doing through Growing Power in Milwaukee and around the country.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/DfScfxkmWw4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permacultureproject.com/one-million-pounds-of-food-on-three-acres//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

